|
|
|
|
|
|
|
Today's Market Rate From Punediary.com For Pune City
|
|
|
|
|
Grain Market
|
| Masuri Rice | 1800 - 1900 | 100 Kg |
| Sona Masuri Rice | 2500 - 2700 | 100 Kg |
| Dash Rice (Staff Rice) | 1700 - 1750 | 100 Kg |
| Colum Rice | 3600 - 4000 | 100 Kg |
| Boiled Rice | 1900 - 2000 | 100 Kg |
| Chinor Rice | 2900 - 3100 | 100 Kg |
| Ambemohar Rice | 3800 - 4100 | 100 Kg |
| Basmati Full Rice | 9500 - 10000 | 100 Kg |
| Basmati Tukda Rice | 5000 - 5500 | 100 Kg |
| Basmati Tibar Rice | 6500 - 7000 | 100 Kg |
| Basmati Mogra Rice | 3000 - 3500 | 100 Kg |
| Basmati Kani Rice | 1800 - 2000 | 100 Kg |
| Shela Basmati Rice | 5000 - 5500 | 100 Kg |
| Sarbati Rice | 5000 - 5500 | 100 Kg |
| Lokwan Wheat (Gujrat) | 2000 - 2100 | 100 Kg |
| Lokwan Wheat (M.P) | 1725 - 2000 | 100 Kg |
| 2189 Wheat (Maharashtra) | 1725 - 1825 | 100 Kg |
| Sihor Wheat (M.P) | 2324 - 2475 | 100 Kg |
| Jwari Gavran | 1500 - 1600 | 100 Kg |
| Jwari Vasant No. 5 | 950 - 1100 | 100 Kg |
| Jwari Doori | 1100 - 1200 | 100 Kg |
| Bajari Mahiko | 1100 - 1150 | 100 Kg |
| Bajari Gavran | 1000 - 1050 | 100 Kg |
| Bajari Hybrid | 950 - 1000 | 100 Kg |
| Gudh Top Quality | 3200 - 3300 | 100 Kg |
| Gudh No. 1 | 2950 - 3075 | 100 Kg |
| Gudh No. 2 | 2750 - 2825 | 100 Kg |
| Gudh No. 3 | 2600 - 2700 | 100 Kg |
| Gudh No. 4 | 3500 - 2525 | 100 Kg |
| Gudh Box Packing | 2600 - 3000 | 100 Kg |
| Gram Dal | 6800 - 8000 | 100 Kg |
| Toor Dal | 5500 - 6300 | 100 Kg |
| Moog Dal | 7800 - 8600 | 100 Kg |
| Masoor Dal | 4150 - 4300 | 100 Kg |
| Matki Dal | 8400 - 8900 | 100 Kg |
| Udid Dal | 7200 - 7300 | 100 Kg |
| Moog (Polish) | 6300 - 6800 | 100 Kg |
| Matki (Polish) | 6600 - 7200 | 100 Kg |
| Green Peas | 2000 - 2500 | 100 Kg |
| White Peas | 1600 - 1700 | 100 Kg |
| Matki Yellow | 6500 - 7000 | 100 Kg |
| Sago No. 1 (Sabudana) | 4000 - 4050 | 100 Kg |
| Sago No. 2 (Sabudana) | 3900 - 3950 | 100 Kg |
| Sago No. 3 (Sabudana) | 3700 - 3750 | 100 Kg |
| Bhagar (Warai) | 3400 - 4000 | 100 Kg |
| Turmeric (Haldi) | 4800 - 6100 | 100 Kg |
| Chili (Bedgi Mirchi) | 11000 - 13000 | 100 Kg |
| Chili (Guntur Mirchi) | 6100 - 7000 | 100 Kg |
| Coriander (Dhania) | 5500 - 6000 | 100 Kg |
| Coriander (Indore Dhania) | 6000 - 7000 | 100 Kg |
| Red Corn | 1050 - 1100 | 100 Kg |
| White Corn | 1100 - 1200 | 100 Kg |
| Yellow Corn | 985 - 1050 | 100 Kg |
| Flattened Rice (Poha) | 2350 - 2400 | 100 Kg |
| Flattened Rice (Poha M.P) | 2700 - 2800 | 100 Kg |
| Flattened Rice Pen (Poha) | 2350 - 2400 | 100 Kg |
| Flattened Rice Dagadi (Poha) | 1950 - 2000 | 100 Kg |
| Flattened Rice Thin (Poha) | 2900 - 3000 | 100 Kg |
| Flattened Rice Super White (Poha) | 2775 - 2850 | 100 Kg |
| Flattened Rice Bhajka (Poha) | 300 - 310 | 10 Kg |
| Wheat Aatta | 800 - 900 | 50 Kg |
| Coconut Dry | 550 - 570 | 10 Kg |
| Coconut New | 400 - 425 | 100 Ps |
| Coconut Madras | 850 - 900 | 100 Ps |
| Coconut Oil | 960 - 950 | 15 Kg |
| Peanut Oil | 1120 - 1280 | 15 Kg |
| Refined Oil | 1250 - 1500 | 15 Kg |
| Soyabin Oil | 720 - 790 | 15 Kg |
| Sunflower Refined | 760 - 795 | 15 Kg |
|
|
|
|
|
|
 |
|
|
|
|
 |
Site Best Viewed With Internet Explorer at 1024*768 Resolution
© Copyright (
Registration No. SW-768/2002 Diary No. 458/2001-CO/SW )
All Rights
Reserved No Part of this site , Including photocopy is permitted
to copy or translate in any language , without prior
permission in writing from
PuneDiary.Com
( World Web Solutions ) |
|