HOME  |  FRIEND FINDER  |  BUY & SELL  |  JOBS  |  MATRIMONIAL  |  HOME SERVICES  |  BULK SMS  |  MOVIES  |  NEWS  |  WEB DIRECTORY  |  ASK US  |  CLASSIFIEDS

Related Links

   
   
   
   
 

 

-Pune-Mumbai-Pune  -Up Locals   -Up Side Passengers
-Up Mails / Trains  -Down Side Passengers   -Down Mails / Trains

Down Side Local Trains (Lonavala To Pune) For Railway Enquiry Call: 139 Updated 2013

LONAWALA   5.20 6.30 7.30   8.20   9.35 11.30 14.00 14.55 15.45   17.25 18.20 19.35 20.40 21.15 22.05 22.35 23.45
MALWALI   5.29 6.29 7.29   8.29   9.44 11.29 14.09 15.04 15.54   17.34 18.29 19.44 20.49 21.24 22.14 22.44 23.54
KAMSHET   5.37 6.37 7.37   8.37   9.52 11.37 14.17 15.12 16.02   17.42 18.37 19.52 20.57 21.32 22.22 22.52 00.02
KANHE   5.41 6.41 7.41   8.41   9.56 11.41 14.21 15.16 16.06   17.46 18.41 19.56 21.01 21.36 22.26 22.56 00.06
WADGAON   5.46 6.46 7.46   8.46   10.01 11.46 14.26 15.22 16.11   17.51 18.46 20.01 21.06 21.41 22.31 23.01 00.11
TALEGAON 00.05 5.52 6.52 7.52 7.50 8.52 9.57 10.07 11.52 14.32 15.28 16.17 16.40 17.57 18.52 20.07 21.11 21.47 22.37 23.07 00.17
GORAWADI 00.09 5.56 6.56 7.56 7.54 8.56 10.01 10.11 11.56 14.36 15.32 16.21 16.44 18.01 18.56 20.11 21.16 21.51 22.41 23.11 00.21
BEGDEWADI 00.13 6.00 7.00 8.00 7.58 9.00 10.08 10.15 12.00 14.40 15.36 16.25 16.48 18.05 19.00 20.15 21.20 21.55 22.45 23.15 00.25
DEHU ROAD 00.17 6.04 7.04 8.04 8.02 9.04 10.12 10.19 12.04 14.44 15.40 16.29 16.52 18.09 19.04 20.19 21.24 21.59 22.49 23.19 00.29
AKURDI 00.21 6.08 7.08 8.08 8.06 9.08 10.16 10.23 12.08 14.48 15.44 16.33 16.56 18.13 19.08 20.23 21.28 22.03 22.53 23.23 00.33
CHINCHWAD 00.26 6.13 7.13 8.13 8.11 9.13 10.21 10.28 12.13 14.53 15.49 16.38 17.01 18.18 19.13 20.28 21.33 22.08 22.58 23.28 00.38
PIMPRI 00.30 6.17 7.17 8.17 8.15 9.17 10.25 10.32 12.17 14.56 15.53 16.42 17.05 18.22 19.17 20.32 21.37 22.12 22.02 23.32 00.42
KASARWADI 00.33 6.20 7.20 8.20 8.18 9.20 10.28 10.35 12.20 15.00 15.57 16.45 17.08 18.27 19.20 20.35 21.40 22.15 22.05 23.35 00.45
DAPODI 00.37 6.24 7.24 8.24 8.22 9.24 10.32 10.39 12.24 15.04 16.02 16.49 17.12 18.29 19.24 20.39 21.44 22.19 22.09 23.39 00.49
KHADKI 00.41 6.28 7.28 8.28 8.26 9.28 10.36 10.43 12.28 15.08 16.06 16.53 17.16 18.33 19.28 20.43 21.48 22.23 22.13 23.43 00.53
SHIVAJINAGAR 00.46 6.33 7.33 8.33 8.31 9.33 10.41 10.48 12.33 15.13 16.09 16.58 17.21 18.38 19.33 20.48 21.54 22.28 22.18 23.48 00.58
PUNE STATION 00.58 6.45 7.45 8.45 8.43 9.45   11.00 12.45 15.25 16.21 17.10 17.33 18.50 19.45 21.00 22.06 22.40 22.30 24.00 01.10

Follow Us On

Site Best Viewed With Internet Explorer at 800*600 Resolution.
© Copyright ( Registration No. SW-768/2002 Diary No. 458/2001-CO/SW )
All Rights Reserved  No Part of this site , Including photocopy is permitted to copy or  translate in any  language ,
without prior permission in writing from
punediary.com ( World Web Solutions )