| Up Side Passenger | Down Side Passenger |
| Up Locals | Down Locals |
| Pune - Mumbai - Pune | Down Mails / Trains |
| Distance From Pune To Other Cities By Road | |
|
Train No. |
Up Side Trains |
P.F. |
Pune |
Ex |
At | |
|
Arri. |
Dept. | |||||
| 1082 | Kanyakumari-Mumbai Exp. | 2 | 23:50 | 23:55 | 04:45 | 04:50 |
| 7002 | Hyd-Mumbai Hussain Sagar Exp. | 3 | 01:05 | 01:10 | 14:30 | 05:25 |
| 1024 | Solapur-Mumbai Siddeshwar Exp. | 6 | 01:55 | 02:00 | 21:25 | 06:20 |
| 1012 | Kolhapur - Mumbai Mahalaxmi Exp. | 1 | 02:00 | 02:05 | 19:05 | 06:35 |
| 1064 | Chennai - Dadar Exp. | 3 | 02:15 | 02:20 | 06:50 | 06:30 |
| 1044 | Madurai - Lokmanya Tilak (T)Exp.( Fri.) | 4 | 02:55 | 03:00 | 18:00 | 07:20 |
| 7018 | Secundarabad - Rajkot Exp.( Tue,Wed,Sun ) | 4 | 02:55 | 03:00 | 14:45 | 21:30 |
| 6614 | Coimbatore - Rajkot Exp.( Sat) | 4 | 02:55 | 03:00 | 23:30 | 21:30 |
| 1018 | Banglore-Mumbai Chalukya Exp. (Tue,Wed,Sat ) |
1 | 03:15 | 03:20 | 06:20 | 07:45 |
| 1036 | Mysore-Mumbai Sharavati Exp.( Sun ) | 1 | 03:15 | 03:20 | 06:20 | 07:45 |
| 2130 | Howrah-Pune Azad Hind Exp. (Sun,Mon,Wed,Thur,Fri,Sat ) |
5 | 07:55 | - | 18:00 | - |
| 1098 | Ernakulam - Pune Poorna Exp. (Wed ) | 3 | 05:00 | - | 23:00 | - |
| 7384 | Gondia - Kolhapur Maharashtra Exp. (Wed) | 5 | 05:05 | 05:10 | 08:20 | 14:00 |
| 1024 | Kolhapur - Mumbai Sahyadri Exp. | 5 | 06:55 | 07:00 | 22:30 | 12:30 |
| 1014 | Coimbatore - Lokmanya Tilak (T) Exp. | 3 | 08:10 | 08:15 | 05:15 | 12:20 |
| 7032 | Hyderabad - Mumbai Exp. | 2 | 09:05 | 09:10 | 20:40 | 13:35 |
| 1032 | Varanasi - Pune Exp. (Thu.) | 5 | 09:25 | - | 04:00 | - |
| 1034 | Darbhanga - Pune Exp. (Sun) | 5 | 09:25 | - | 17:30 | - |
| 6012 | Chennai - Mumbai Exp. | 5 | 09:50 | 09:55 | 11:45 | 14:50 |
| 2158 | Solapur - Pune Superfast. | 1 | 10:50 | - | 06:40 | - |
| 6218 | Nizamuddin- Mysore Swarna Jayanti Exp. (Tue) | 4 | 11:00 | 11:05 | 05:50 | 11:45 |
| 1078 | Pune - Jammu Tawi Jhelum Exp. | 4 | 15:00 | - | 21:30 | - |
| 6530 | Banglore - Mumbai Udyan Exp. | 5 | 15:45 | 15:50 | 20:00 | 20:25 |
|
1030 |
Kolhapur-Mumbai Koyna Exp. | 1 | 15:55 | 16:00 | 07:50 | 21:15 |
| 6332 | Thiruvananthapuram- Mumbai Exp. (Sun) | 2 | 16:20 | 16:25 | 03:30 | 21:25 |
| 6340 | Nagarcoil - Mumbai Exp. (Tue,Wed,Thu,Sat) | 2 | 16:20 | 16:25 | 03:45 | 21:25 |
| 6354 | Tirupati - Mumbai Exp. (Mon,Fri.) | 2 | 16:20 | 16:25 | 21:40 | 21:25 |
| 2780 | Nizamuddin-Vasco Goa Exp. | 2 | 16:45 | 16:50 | 15:00 | 07.45 |
| 6508 | Banglore - Jodhpur Exp. (Tue.) | 4 | 18:30 | 18:35 | 21:25 | 18:10 |
| 6510 | Banglore - Ajmer Exp. (Wed, Fri.) | 4 | 18:30 | 18:35 | 18:30 | 18:20 |
| 1092 | Pune - Gandhidham Exp. (Tue) | 1 | - | 19:40 | - | 17:30 |
| 1096 | Pune - Ahemadabad Ahimsa Exp. (Fri,Sat,Sun) | 1 | - | 19:40 | - | 08:55 |
| 6010 | Chennai - Mumbai Mail. | 3 | 22:55 | 23:00 | 21:55 | 22:55 |
| 1020 | Bhubaneshwar - Mumbai Konark Exp. | 5 | 23:50 | 23:55 | 15:00 | 04:15 |
|
|
|||
|
About Pune | 24 Hours Pune | Travel Pune | Picnic Spots | Educational Pune | Pune District | Pune's Pride |
|||
|
|
|||
|
View/Sign Guest Book | Mail This Site To Friend | Thanks To | Contact PuneDiary | Place Ad | About Us Site Best Viewed With Internet Explorer at 800*600 Resolution. |
|||
|
|