| ANDHRA PRADESH | ||||||||
| Area : 275,068 sq.kms | Population : 66,000,00 | Literacy : 45% | ||||||
| Languages :Telgu, Urdu, Hindi, English. | Capital : Hyderabad Districts : 23 | Districts : 23 | ||||||
| Other Cities : Vijaywada, Vishakhapatnam, Tirupati, Guntur, Warangal. | ||||||||
| Airports : Hyderabad, Tirupati, Vijaywada, Vishakhapatnam. | ||||||||
| Weather : Best time to visit is between November and March. | ||||||||
| Summer : 20degree C to 41 degree C | Winter :13degree C to 20degree C | Rainy : June to December | ||||||
| Places to visit : Maipadu, Vishakhapatnam. | Beaches : Vadarevu | |||||||
| Wildlife : Eturnagaram, Hyderabad, Kawal, Kolleru (bird sanctuary), Pakhal (fishing), Nagarjuna Sagar. Temples, forts and monuments- Amravati, Badrachalam, Hyderabad, Golconda, Lepakshi, Nagarjunakonda, Rajamundhry, Udaygiri and Warangal. | ||||||||
| ARUNACHAL PRADESH | ||||||||
| Area : 83,743 sq. kms. | Population : 8,60,000 | Literacy : 41 % | ||||||
| Languages : Tribal | Capital : Itanagar | Districts : 11 | ||||||
| Airports : Itanagar, Daarijo, Zero, Along, Passighat and Tezu. | ||||||||
| Weather : Best time to visit is between October and May. Rainy season is June to September. | ||||||||
| Places to visit : Temples and monuments- Tawang, Along, Bomdila, Itanagar, Parasuram, Kund and Vijaynagar.Best scenic beauty- Tawang, Along, Bomdila and Pashighat. | ||||||||
| ASSAM | ||||||||
| Area : 78,438 sq. kms. | Population : 22,000,000 | Literacy : 53 % | ||||||
| Languages : Assamese (local), Hindi, English. | Capital : Dispur | Districts : 24 | ||||||
| Airports : Guwahati, Dibrugarh, Tezpur, Jorhat, Silchar, Lilabari. | ||||||||
| Weather : Best time to visit is between October and May. Rainy are heavy. Parts of Assam are amang the wettest places in the world. Rainy season is June to September.Summer 18 degree C to 35 degree C Winter 7 degree C to 26 degree C. | ||||||||
| Places to visit : Wildlife - Goalpara, Kaziranga (famous for one-handed rhinos), Manas, Orand, Sonai Rupa.Temples and monuments- Barpeta, Guwahati, Hajo, Sibsagar and Silchar. Tea Plantations- Jorhat (tea centre), Kaziranga Tezpur. | ||||||||
| BIHAR | ||||||||
| Area :173,877 sq. kms | Population : 86,000,000 | Literacy : 38% | ||||||
| Languages : Maithili, Urdu, Hindi, English. | Capital : Patna | Districts : 42 | ||||||
| Airports : Gaya, Patna, Ranchi. | ||||||||
| Weather : Best time to visit is between October and February. Rain are moderate to heavy between June and October. Summer 20 degree C to 47 degree C Winter 4 degree C to 28 degree C. | ||||||||
| Places to visit : Industrial centres- Jamshedpur, Chittaranjan, Dalmianagar and Sindri. Temples and monuments- Both Gaya. | ||||||||
| GOA | ||||||||
| Area : 3702 sq. kms | Population :1,200,000 | Literacy : 77% | ||||||
| Languages : Kokani, Marathi, Hindi, English. | Capital : Panaji | Districts : 2 | ||||||
| Airports : Dabolim (Vasco) | ||||||||
| Weather : Best time to visit is between November and February. Warm and humid at other times. | ||||||||
| Places to visit : Beaches- Betul, Palolem, Benaulim, Colva, Gaspar Dias,Aguada, Calangute, Dona Paula, Siridao, Vagator, Bogmalo. | ||||||||
| Historical and Religious Sights : Bicholim, Harvale, Madgaon, Panaji, Mapuca,Velha, Ponda. | ||||||||
| GUJARAT | ||||||||
| Area : 196,024 sq. kms | Population : 41,000,000 | Literacy : 61% | ||||||
| Languages : Gujarati, Marathi, Hindi, English. | Capital : Gandhinagar | Districts : 19 | ||||||
| Airports : Ahmedabad, Bhavnagar, Vadodara, Surat, | ||||||||
| Weather : Best time to visit is between october and March. Rains are moderate to heavy between June and September. Summer 27 degree C to 42 degree C, Winter 14 degree C to 29 degree C | ||||||||
| Places to visit : Industrial Centres- Ahmedabad, Bhuj, Surat and Anand. | ||||||||
| Temples and Monuments : Ahmedabad, Bhuj, Bhavnagar, Dwarka, Jamnagar, Junagadh, Lothal, Porbandar. | ||||||||
| Wildlife : Girforest (asiatic lions). Nal Sarovar ( bird sanctuary). Beaches- Porbandar, Veraval, Dwarka and Somnath. | ||||||||
| HARYANA | ||||||||
| Area : 44,212 sq. kms | Population :16,000,000 | Literacy : 55% | ||||||
| Languages : Punjabi, Hindi, English. | Capital : Chandigarh | Districts : 12 | ||||||
| Airports : Chandigarh | ||||||||
| Weather : Best time to visit is between october and March. Rains are moderate to heavy between June and September. Summer 35 degree C to 45 degree C, Winter 7 degree C to 20 degree C | ||||||||
| Places to visit : Industrial Centres- Faridabad and Gurgoan | ||||||||
| Historical sight : Bhiwani, Hansi, Jind, Panipat, Surajkund. | ||||||||
| Wildlife : Sultanpur (bird sanctuary), Kalesar. Special sights at Sona- Sulphur springs and spa. | ||||||||
| HIMACHAL PRADESH | ||||||||
| Area : 55,673 sq. kms | Population : 5,100,000 | Literacy : 63% | ||||||
| Languages : Pahari, Hindi, English. | Capital : Shimla | Districts : 12 | ||||||
| Airports : Shimla, Kulu, Dharmasala. | ||||||||
| Weather : Best time to visit is between April to June. Summer 14 degree C to 33 degree C, Winter 0 degree C to 15 degree C | ||||||||
| Places to visit : Holiday Centres- Shimla, Kulu, Manali, Chail, Dalhousie, Dharamasala, Kasauli, Mandi (river side), Parwanno, Solan. | ||||||||
| Temple and Pilgrim centres : Chamba, Bharmour, Dharamasala, Kangra, Trilokinath, Mandi, Paontosahib. | ||||||||
| Sking and other sports : Kufri, Mashobra, Kulu, Chail. Hot springs- Manikaran, Bashista, Tattapani. | ||||||||
| JAMMU AND KASHMIR | ||||||||
| Area : 222,236 sq. kms | Population : 7,700,000 | Literacy : 57 % | ||||||
| Languages : Kashmiri, Dogri, Urdu, Ladakhi, Hindi, English. | Capital : Shimla | Districts : 12 | ||||||
| Airports : Jammu, Poonch, Udhampur. | ||||||||
| Weather : Best time to visit is between April and October. Summer 28 degree C to 35 degree C, Winter 0 degree C to 20 degree C. | ||||||||
| Places to visit : Holiday Centres- Batotti, Gulmarg, Jammu, Kud, Pahalgam,Srinagar. | ||||||||
| Temple and Pilgrim centres : Amarnath, Bilaur, Purmandal, Leh, Martand, Srinagar and Vaishnodevi. | ||||||||
| Camping and other sports : Achabal, Gulmarg, Kargil, Pahalgam, Sonmarg, Wattab, Yusmarg. | ||||||||
| KARNATAKA | ||||||||
| Area : 191,791 sq. kms | Population : 45,000,000 | Literacy : 56 % | ||||||
| Languages : Kannada,Tamil, Urdu, Hindi, English. | Capital : Banglore | Districts : 20 | ||||||
| Airports : Banglore, Belgaum, Manglore. | ||||||||
| Weather : Best time to visit is between April and October. Summer is up to 35 degree C, Winter 14 degree C to 25 degree C. Rainy season is June to October. | ||||||||
| Places to visit : Temples and monuments- Aivalli, Badami, Banglore, Belgaum, Belur, Bijapur, Dharamasala, Gokaran, Gulbarga, Hampi, Manglore, Udupi. | ||||||||
| Wildlife : Bandipur, Mysore, Nagarhole. Beaches : Karwar, Manglore, Udupi. | ||||||||
| KERLA | ||||||||
| Area : 38,863 sq. kms | Population : 29,698,518 | Literacy : 90.59 % | ||||||
| Languages : Malayalam, Tamil, Hindi, English. | Capital : Thiruvananthapuram | Districts : 14 | ||||||
| Airports : Kozhikode, Emakulam, Thiruvananthapuram. | ||||||||
| Weather : Best time to visit is between April and November. Temperature is 21 degree C to 35 degree C. Rainy season is June to September. | ||||||||
| Places to visit : Temples and monuments - Alwaye, Guruvayur, Kaladi, Kodungallur, Kottayam, Malayattur, Sabarimalai, Trichur. | ||||||||
| Wildlife : Periyar wildlife Sanctuary. Beaches : Cannanore, Kovalam, Varkkallai. Industrial centre : Alwaye. | ||||||||
| MADHYA PRADESH | ||||||||
| Area : 443,446 sq. kms | Population : 66,000,000 | Literacy : 43 % | ||||||
| Languages : Hindi, English Urdu, Marathi. | Capital : Bhopal | Districts : 45 | ||||||
| Airports : Bhopal, Gwalior, Indore, Jabalpur, Khajuraho, Raipur. | ||||||||
| Weather : Best time to visit is between March and October. Summer 22 degree C to 48 degree C, Winter 4 degree C to 23 degree C. Rainy season is June to September. | ||||||||
| Places to visit : Temples and monuments- Amarkantak, Asirgarh, Bagh, Bandhavgarh, Bhopal, Chanderi, Chitrakoot, Gwalior, Indore, Khajuraho, Jabalpur, Mandu, Sanchi, Ujjain, Vidisha. | ||||||||
| Wildlife : Bandhavgarh, Kanha, Rewa (white tiger). Industrial centres- Bhopal, Indore. | ||||||||
| MAHARASHTRA | ||||||||
| Area : 307,690 sq. kms | Population : 79,000,000 | Literacy : 63 % | ||||||
| Languages : Marathi, Hindi, English, Gujarati. | Capital : Mumbai | Districts : 35 | ||||||
| Airports : Mumbai, Aurangabad, Pune, Nagpur. | ||||||||
| Weather : Best time to visit is between September and February. Summer 22 degree C to 39 degree C, Winter 12 degree C to 34 degree C. Rainy season is June to August. | ||||||||
| Places to visit : Temples and monuments- Ahmadnagar, Ajanta, Aundah, Aurangabad, Nasik,Pandharpur, Shirdi | ||||||||
| Wildlife : Melghat, Karnala, Ratnagiri. Beaches : Alibag, Juhu, Madh, Manori, Marve, Versova, Marnai, Malvan. | ||||||||
| MANIPUR | ||||||||
| Area : 22,327 sq. kms | Population :1,800,000 | Literacy : 61 % | ||||||
| Languages : Manipurii, Hindi, English. | Capital : Imphal | Districts : 8 | ||||||
| Airports : Imphal. | ||||||||
| Weather : Best time to visit is between November and March. Summer 29 degree C, Winter 7 degree C. | ||||||||
| Places to visit : Temples and monuments- Imphal, Moirang. | ||||||||
| Sports and Recreation : Imphal, Moirang, Loktak. | ||||||||
| MEGHALAYA | ||||||||
| Area : 22,429sq. kms | Population :1,800,000 | Literacy : 48 % | ||||||
| Languages : Assamese, Khasi ,Hindi, English. | Capital : Shillong | Districts : 5 | ||||||
| Airports : Shillong | ||||||||
| Weather : Best time to visit is between September and April. Summer 15 degree C to 25 degree C, Winter 4 degree C to 16 degree C. Rainy season is June to August. | ||||||||
| Places to visit : Scenic beauty- Cherrapunji, Jowai, Shillong, Tura. | ||||||||
| MIZORAM | ||||||||
| Area : 21,081sq. kms | Population : 6,90,000 | Literacy : 81 % | ||||||
| Languages : Mizo, Hindi, English. | Capital : Aizawl | Districts : 3 | ||||||
| Airports : Aizawl | ||||||||
| Weather : Best time to visit is between October and May. Summer 35 degree C, Winter 24 degree C. Rainy season is May to September. | ||||||||
| Places to visit : Aizawl, Saihi. | ||||||||
| NAGALAND | ||||||||
| Area : 16,579 sq. kms | Population : 1,200,000 | Literacy : 61 % | ||||||
| Languages : Angami , Hindi, English. | Capital : Kohima | Districts : 7 | ||||||
| Airports : Dimapur | ||||||||
| Weather : Best time to visit is between November and March. Summer Rainy season is May to September. | ||||||||
| Places to visit : Dimapur, Kohima, Intanki, Tuensang. | ||||||||
| ORRISA | ||||||||
| Area : 155,707 sq. kms | Population : 32,000,000 | Literacy : 48 % | ||||||
| Languages : Oriya, Bengali ,Hindi, English. | Capital : Bubaneshwar | Districts : 13 | ||||||
| Airports : Bubaneshwar. | ||||||||
| Weather : Best time to visit is between October and March. Summer 27 degree C to 49 degree C, Winter 5 degree C to 16 degree C. Rainy season is July to October. | ||||||||
| Places to visit : Temples and monuments- Baripada, Baudh, Bubaneshwar, Jeypore, Konark, Puri. | ||||||||
| Wildlife : Simlipal, Tikarpara, Ushakothi. Beaches : Chandpur, Gopalpur, Puri. | ||||||||
| Handicrafts centres : Brahmapur, Jeypore, Puri, Sambalpur, Sonepur. | ||||||||
| PUNJAB | ||||||||
| Area : 50,362 sq. kms | Population : 20,000,000 | Literacy : 57 % | ||||||
| Languages : Punjabi,Hindi, English. | Capital : Chandigarh | Districts : 12 | ||||||
| Airports : Chandigarh, Amritsar. | ||||||||
| Weather : Best time to visit is between October and March. Summer 35 degree C to 45degree C, Winter 0 degree C to 14 degree C. | ||||||||
| Places to visit : Temples and Pilgrims centres- Amritsar, Anandpur, Dera Baba Nanak, Govindwal, Kapurthala, Kiratpur, Sultanpur, Sirhind. | ||||||||
| Industrial Centres : Jalandhar, Ludhiana. | ||||||||
| RAJASTHAN | ||||||||
| Area : 342,339 sq. kms | Population : 44,000,000 | Literacy : 39 % | ||||||
| Languages : Rajasthani, Hindi, English. | Capital : Jaipur | Districts : 27 | ||||||
| Airports : Jaipur, Jodhpur, Udaipur. | ||||||||
| Weather : Best time to visit is between November and March. Summer is hot with 17 degree C to 45 degree C, Winter is cold 7 degree C to 32 degree C. | ||||||||
| Places to visit : Temples and Monuments - Ajmer, Pushkar, Lake, Alwar, Bharatpur, Bikaner, Chittorgarh, Jaipur, Udaipur, Jaisalmer, Jodhpur, Mount Abu (also a hill resort), Ranthmbor. | ||||||||
| Wildlife : Bharatpur, Sariska, Darrah, Sawai Madhopur. | ||||||||
| SIKKIM | ||||||||
| Area : 7,096 sq. kms | Population : 400,000 | Literacy : 56 % | ||||||
| Languages : Nepali, Lepcha, Bhutia, Hindi, English. | Capital : Gangtok | Districts : 4 | ||||||
| Weather : Best time to visit is between April to June and again September to October. Normally it is cold. | ||||||||
| Places to visit : Gangtok, Yuksom and Pemayangtse. | ||||||||
| TAMIL NADU | ||||||||
| Area : 130,058 sq. kms | Population : 56,000,000 | Literacy : 64 % | ||||||
| Languages : Tamil, Telgu, Malayalam, Kannada, Urdu, Hindi, English. |
Capital : Chennai |
Districts : 20 | ||||||
| Airports : Chennai Coimbatore, Madurai, Salem, Tiruchirapalli. | ||||||||
| Weather : Best time to visit is between November and December. Temperature goes up to 44 degree C. Rain are moderate to heavy from June to December. | ||||||||
| Places to visit : Temples and Monuments - Auroville, Chidambaram, Kanchipuram, Kanyakumari, Chennai, Madurai, Rameshwaram, Thanjavur, Tiruchirapali. | ||||||||
| Wildlife : Annamalai, Kodikkarai, Chennai, Mudumalai, Mundanthurai, Vedantangal. | ||||||||
| Beaches : Covelong, Kanyakumari, Chennai, Mamallapuram, Rameshwaram, Kurusadai. | ||||||||
| Industrial centres : Coimbatore, Kanchip-uram, Madurai, Sivakasi, Thanjavur. Hill Resort : Ooty. | ||||||||
| TRIPURA | ||||||||
| Area :10,486 sq. kms | Population : 2,700,000 | Literacy : 60 % | ||||||
| Languages : Kakbark, Manipuri, Bengali, Hindi, English. |
Capital : Agartala |
Districts : 3 | ||||||
| Airports : Agartala | ||||||||
| Weather : Best time to visit is between September and March. Rains are active from june to August. Summer is hot 35 degree c , Winter is pleasant 13 degree C. | ||||||||
| Places to visit : Agartala, Jambai, Dumhur. | ||||||||
| UTTAR PRADESH | ||||||||
| Area : 294,441 sq. kms | Population : 139,000,000 | Literacy : 42 % | ||||||
| Languages : Urdu, Hindi, English. | Capital : Lucknow | Districts : 83 | ||||||
| Airports : Agra Kanpur, Varanasi, Allahabad, Lucknow Gorakpur. | ||||||||
| Weather : Best time to visit is between October to March. Summer ih hot 45 degree C, Winter is cold 2 degree C. | ||||||||
| Places to visit : Hill Resorts - Almora, Pindari Glacier, Chakrata, Chamoli, Chaukhuti, Lansdowne, Musoorie, Tehri-Garhwal, Pithoragarh, Nainital, Ranikhet, Rtarkashi. | ||||||||
| Temples Monuments and Pilgrim centres : Agra, Aligarh, Almora, Ayodhya, Badrinath, Chitrakoot, Faizabad, Fatepur Sikri, Gangotri, Garhmuktesvar, Haridwar, Joshimath, Kannaul, Kausani, Kedarnath, Kushinagar, Mathura, Rishikesh, Sravasti, Uttarkashi, Varanasi, Yamnotri. | ||||||||
| Industrial centres : Agra Barelly, Kanpur, Moradabad, Varanasi, Ghaziabad. | ||||||||
| WEST BENGAL | ||||||||
| Area : 88,752 sq. kms | Population : 68,000,000 | Literacy : 58 % | ||||||
| Languages : Bengali, Hindi, English. | Capital : Calcutta | Districts : 17 | ||||||
| Airports : Bagdogra, Calcutta | ||||||||
| Weather : Best time to visit is between October to March. June to September is the rainy season. Summer is hot and humid and winter is pleasant. | ||||||||
| Places to visit : Temples Monuments and Pilgrim centres - Bakreshwar, Bishnupur, Calcutta, Chandan, Nagar, Gaur, Murhidabad, Navadwip, Tarapith, | ||||||||
| Industrial centres : Asansol, Durgapur, Murshidabad, Tarkeshwar. | ||||||||
| Wildlife : Bethuadahari, Jaldhpara, Sunderbans, Shantiniketan. | ||||||||
| ANDAMAN & NICOBAR ISLANDS | ||||||||
| Area : 8,249 sq. kms | Population : 280,000 | Literacy : 74 % | ||||||
| Languages : Tamil, Bengali, Hindi, English. | Capital : Port Blair | Districts : 2 | ||||||
| Airports : Port Blair | ||||||||
| Weather : Best time to visit in December - April. Rains from May to October, Hot summer with pleasant evenings. | ||||||||
| Places to visit : Beaches- Carnicobar, Labyrinth islands, Mayabridar, Nancowry, Port Blair. | ||||||||
| Monuments : Port Blair, Ross Island. | ||||||||
| CHANDIGARGH | ||||||||
| Area : 114 sq. kms | Population : 640,000 | Literacy : 79 % | ||||||
| Languages : Punjabi, Hindi, English. | Capital : Chandigargh | . | ||||||
| Weather : Best time to visit in November-March. Summer is hot and dry. Cool pleasant winters. | ||||||||
| DADRA & NAGAR HAVELI | ||||||||
| Area : 491 sq. kms | Population : 140,000 | Literacy : 39 % | ||||||
| Languages : Gujarati, Bhili, Hindi, English. | Capital : Silvassa | . | ||||||
| Weather : Like Gujrat and Maharashtra. Rains heavy in September to March. | ||||||||
| DAMAN & DIU | ||||||||
| Area : 112 sq. kms | Population :100,000 | Literacy : 76 % | ||||||
| Languages : Gujarati, Marathi, Hindi, English. | . | District : 2 | ||||||
| Weather : Best time to visit Between November and February. Generally warm and humid 21 degree C to 32 degree C. | ||||||||
| LAKSHADWEEP | ||||||||
| Area : 32 sq. kms | Population : 50,000 | Literacy : 79 % | ||||||
| Languages : Malayalam, Hindi, English. | Capital : Kavaratti | Airport : Agatti | ||||||
| Weather : Best time to visit is October to May. Generally cool and pleasant. | ||||||||
| Places to visit : Bangaram, Kavaratti, Minicoy Island and Pitti Island. | ||||||||
| PONDICHERRY | ||||||||
| Area : 492 sq. kms | Population : 790,000 | Literacy : 75 % | ||||||
| Languages : Tamil, French, Hindi, English. | Capital : Pondchirrey | Districts : 17 | ||||||
| Weather : Like Tamilnadu and Kerla. Rains heavy in November to March. | ||||||||
|
|
|||
|
About Pune | 24 Hours Pune | Travel Pune | Picnic Spots | Educational Pune | Pune District | Pune's Pride |
|||
|
|
|||
|
View/Sign Guest Book | Mail This Site To Friend | Thanks To | Contact PuneDiary | Place Ad | About Us Site Best Viewed With Internet Explorer at 800*600 Resolution. |
|||
|
|