HOME  |  FRIEND FINDER  |  BUY & SELL  |  JOBS  |  MATRIMONIAL  |  HOME SERVICES  |  BULK SMS  |  MOVIES  |  NEWS  |  WEB DIRECTORY  |  ASK US  |  CLASSIFIEDS

Related Links

   
   
   
   
 

 

-Pune-Mumbai-Pune  -Down Locals   -Up Side Passengers
-Up Mails / Trains    -Down Side Passengers   -Down Mails / Trains

Up Side Local Trains (Pune To Lonavala) For Railway Enquiry Call: 139 Updated 2013

PUNE STATION 00.10 4.45 5.45 6.30 6.50 8.05 8.57 09.55   11.55 13.00 15.00 15.40 16.25 17.10 18.02 19.05   20.00 21.05 22.10 23.00
SHIVAJINAGAR 00.16 4.51 5.51 6.36 6.56 8.11 9.03 10.01 10.50 12.01 13.06 15.06 15.46 16.31 17.16 18.08 19.11 19.35 20.06 21.11 22.16 23.06
KHADKI 00.21 4.56 5.56 6.41 7.01 8.16 9.08 10.06 10.56 12.06 13.11 15.11 15.51 16.36 17.21 18.13 19.16 19.39 20.11 21.16 22.21 23.11
DAPODI 00.26 5.01 6.01 6.46 7.06 8.21 9.13 10.11 11.01 12.11 13.16 15.16 15.56 16.41 17.26 18.18 19.21 19.44 20.16 21.21 22.26 23.16
KASARWADI 00.30 5.05 6.05 6.50 7.10 8.25 9.17 10.15 11.05 12.15 13.20 15.20 16.00 16.45 18.30 18.22 19.25 19.48 20.20 21.25 22.30 23.20
PIMPRI 00.33 5.08 6.08 6.53 7.13 8.28 9.20 10.18 11.08 12.18 13.23 15.23 16.03 16.47 18.33 18.25 19.28 19.51 20.23 21.27 22.33 23.23
CHINCHWAD 00.37 5.12 6.12 6.57 7.17 8.32 9.24 10.22 11.12 12.22 13.27 15.27 16.07 16.52 18.37 18.29 19.32 19.55 20.27 21.32 22.37 23.27
AKURDI 00.42 5.17 6.17 7.02 7.22 8.37 9.29 10.27 11.17 12.27 13.32 15.32 16.12 16.57 18.42 18.34 19.37 20.00 20.32 21.37 22.42 23.32
DEHU ROAD 00.47 5.22 6.22 7.07 7.27 8.42 9.34 10.32 11.22 12.32 13.37 15.37 16.17 17.02 18.47 18.39 19.42 20.05 20.37 21.42 22.47 23.37
BEGDEWADI 00.51 5.26 6.26 7.11 7.31 8.47 9.38 10.36 11.26 12.36 13.41 15.41 16.21 17.06 18.51 18.43 19.46 20.10 20.41 21.46 22.51 23.41
GORAWADI 00.54 5.29 6.29 7.14 7.34 8.49 9.41 10.39 11.29 12.39 13.44 15.44 16.24 17.09 18.54 18.46 19.49 20.13 20.44 21.49 22.54 23.44
TALEGAON 00.59 5.34 6.34 7.19 7.39 8.54 9.46 10.45 11.35 12.44 13.49 15.49 16.29 17.14 18.59 18.51 19.54 20.18 20.49 21.54 22.59 23.49
WADGAON 01.04 5.39 6.39 7.23   8.59   10.50 11.40 12.49 13.54 15.54   17.19   18.56 19.59 20.23 20.54 21.59 23.04  
KANHE 01.09 5.44 6.44 7.29   9.04   10.54 11.44 12.54 13.59 16.59   17.24   19.01 20.04 20.28 20.59 22.04 23.09  
KAMSHET 01.13 5.48 6.48 7.33   9.08   10.59 11.49 12.59 14.03 16.03   17.28   19.05 20.08 20.32 21.03 22.08 23.13  
MALWALI 01.21 5.56 6.56 7.41   9.16   11.07 11.57 13.06 14.12 16.12   17.36   19.14 20.16 20.40 21.11 22.16 23.21  
LONAWALA 01.35 6.10 7.10 7.55   9.30   11.20 12.10 13.20 14.26 16.26   17.50   19.28 20.30 20.54 21.25 22.30 23.35  

Follow Us On

Site Best Viewed With Internet Explorer at 800*600 Resolution.
© Copyright ( Registration No. SW-768/2002 Diary No. 458/2001-CO/SW )
All Rights Reserved  No Part of this site , Including photocopy is permitted to copy or  translate in any  language ,
without prior permission in writing from
punediary.com ( World Web Solutions )