| Sr | Name | Plat No.&Area | Phone | Production |
| 01 | M/s.Modi Hoower | A-1/1,16000M2 | 43766 |
Home appliences(Sick)
|
| 02 |
M/s Maharashtra Sahakar Ghani Oil |
A-1/2,14010 m2 | 43875 |
Edible Oil(Sick)
|
| 03 | M /s Baramati Leather | A-3,12500 m2 | 43529 | Leather goods |
| 04 | M/s Makune Solmex | A-5 ,12000m2 | 43739 | Plastic Pencils(Sick) |
| 05 | M/s Baramati Wire Pvt.Ltd | A-6,12000 m2 | 43803 | Copper wire |
| 06 | M/s Kalyani Thermal | a-7,16775 m2 | 43854 | Engineering |
| 07 | M/s Prabodhan Valves | A-13/a,22500 m2 | 43723 | Valves |
| 08 | M/sBalaji Oil Industries | A-13/3,2250 m2 | 43706 | Egible Oil |
| 09 | M/s Clodimen Castings | A-13/4,2250 m2 | 43780 | Cating |
| 10 | M/s Safalya T_ransmission | A-14, 675 m2 | Engineering | |
| 11 | M/s Tranmch System | A-15, 540 m2 | Trolly | |
| 12 | M/s Sriram Ice Factory | A-16, 540 m2 | 43764 | Ice Factory |
| 13 | M/s Sachine Engineering | A-17, 540 m2 | Fabrication | |
| 14 | M/s Quality Clousers | A-19, 540 m2 | 43333 | Engineering |
| 15 | M/s Parvati Engineering | A-20, 540 m2 | 43219 | Engineering.Fabrication |
| 16 | M/s Vijay Welding Works | A-21, 540 m2 | 43652 | Engineering |
| 17 | M/s Shakti Tyre Retreat | A-25, 800 m2 | Tyre Remolding | |
| 18 | M/s H.k. Minerals | A-26/27, 1800 m2 | Sonia(niroo) | |
| 19 | M/s Yu-San Engineering | A-28, 800 m2 | 43704 | Engineering |
| 20 | M/s Vaishali Garments | A-31, 800 m2 | 43831 | Garments |
| 21 | M/s Vikram Archi Welding | A-32, 800 m2 | Welding Road | |
| 22 | M/s Pride Packers | A-34, 900 m2 | Corrgiguted Boxes | |
| 23 | M/s Siddhivinayak Tools | A-35, 900 m2 | 43530 | Engineering |
| 24 | M/s Jay-Vijay Industries | A-36, 800 m2 | 43760 | Deisel Generator |
| 25 | M/s Jay Industries | A-37, 800 m2 | 43760 | Fabrication |
| 26 | M/s Supra Engineering | A-39, 800 m2 | Engineering | |
| 27 | M/sSamruti Packsing | A-41, 800 m2 | 43167 | Packsing Bags |
| 28 | M/s Shardul Packsing | A-43, 800 m2 | 43720 | Corrgiguted Boxes |
| 29 | M/s Mehta Engineering | A-45 , 540 m2 | 43851 | Fabrication |
| 30 | M/s Raj Bottle Cap | A-46, 540 m2 | Filter Proof cap | |
| 31 | M/s Prasad Printers | A-47, 540 m2 | Printing Press(Sick) | |
| 32 | M/s Hariharan Fabricators | A-49, 540 m2 | Fabrication | |
| 33 | M/s Parveen Industries | A-54, 540 m2 | Fabrication | |
| 34 | M/s Om Shree Poly Letro | A-55 670 m2 | 43817 | Adeshives Tapes |
| 35 | M/s Paras interpries | A-60, 9000 m2 | 43609 | Pastic Molding Parts |
| 36 | M/s MSRTC Works Shop | B-1, 10021 m2 | Works Shop | |
| 37 | M/s Baramati Solvent Pl | B=2/3/4, | Refined oil(Sick) | |
| 38 | M/s Also Paint | B-7, 8960 m2 | Paint(sick) |
|
| 39 | M/s Automatic Leall Spring | B-5r,7040 m2 | Spring(sick) | |
| 40 | M/s Kalyani Steel limited | B-13,399460 m2 | 43864 | Seemless Tube |
| 41 | M/s Mintage Electro Equipment | C-2,10792 m2 | Seemless Tube | |
| 42 | M/s M.S.W housing | C-3, 12752 m2 | Godawon(storage) | |
| 43 | M/s Salpe Oil Mill | C-6/1 , 2000 m2 | 43757 | Edible Oil |
| 44 | M/s Salpe Oil Production | C-6/2, 2000 m2 | 43761 | Edible Oil |
| 45 | M/s Harshad Packwel | C-7,4000 m2 | 43724 | Corrgiguted Box |
| 46 | M/s Krishna Oil | C-10, 3175 m2 | 43540 | Edible Oil(Sick) |
| 47 | M/s Standard Packsing | C-11, 3500 m2 | Corrgiguted Box | |
| 48 | M/s Bulk Contrainers | C-13,4050 m2 | 43719 | Contrainers |
| 49 | M/s Maharashtra Plastic | C-14, 5310 m2 | Plastic Article | |
| 50 | M/s Somany Plasto | C-15, 4803 m2 | Plastic Article | |
| 51 | M/s Sai Laxmi Wooden Pvt.Ltd | C-22, 2904 m2 | Wooden Cloth | |
| 52 | M/s Digvijay Gas Products | C-20, 2904 m2 | 43100 | Natural Gas |
| 53 | M/s Shap Cut Industries | C-31, 600 m2 | Engineering(sick) | |
| 54 | M/s A.R Mehta Industries | C-34, 600 m2 | 43647 | Wire Coated |
| 55 | M/s Venture Steel | C-35, 600 m2 | 43680 | Dairy Equiment |
| 56 | M/s Bass Engineering | C-39, 600 m2 | Fabrication | |
| 57 | M/s Baramati Mehta | C-40, 600 m2 | Engineering(Sick) | |
| 58 | M/s Sun Plast Industries | C-45 600 m2 | Plastic cans | |
| 59 | M/s Phonix Adhessive Teps | C-49,12 m2 | Adhessive | |
| 60 | M/sShree Laximi Enter | C-47,600m2 | Papercon | |
| 61 | M/sDyna Handling System | C-49 ,1200m2 | Engineering | |
| 62 | M/sGanesh Mosaaic Tile | C-50,1000m2 | 43826 | Cemnt Tile |
| 63 | M/sPadma Engineering | C-62,1200m2 | 43853 | M.s Fabrication |
| 64 | M/sAppu Indutrues | C65,600m2 | 43721 | Stationary Printing |
| 65 | M/sVal Interprises | C-75,600m2 | Fabrication | |
| 66 | M/sShikalkar Agro | C-76,600m2 | Agrical Aquipt | |
| 67 | M/s Shikalkar Agro | C-76,600m2 | Agrical Aquipt | |
| 68 | M/s S,M Deepa | C-78,600m2 | Plastic Bag | |
| 69 | M/s Laximi Welding Works | C-80,600m2 | Fabrication | |
| 70 | M/sSandeepa Power Lines | C-81,1200m2 | 43650 | Tranformore repiar |
| 71 | M/sPoly Pack Industries | C-82,1200m2 | 43650 | Tranformore repiar |
| 72 | M/sShisatax | C-83 100m2 | 43648 | Corrigiguted Box |
| 73 | M/sMota Garments | C-6/5 8000m2 | 43847 | Readimed Darments |
| 74 | M/sTate Electricals | D-8 2100m2 | 43367 | Tranformore repiar |
| 75 |
M/sCrown Auto Industries |
D-11, 2100m2 | Sring Forautomobile | |
| 76 | M/sSita Saraswati Floor | D-16 ,4548m2 | Floor Mill | |
| 77 | M/sGugle &pote Associates | D-17,5343m2 | 43876 | Cattle Feeds |
| 78 | M/sSuyash Auto | D-22,6975m2 | 43519 | Auto Spaire |
| 79 | M/sTrimurti Eng Pvt Ltd | D-23,19500m2 | 43517 | Eng |
| 80 | M/sLawa Forgina & Eng Pvt Ltd | D-25,7200m2 | 43804 | Steel Foating |
| 81 | M/sBaramati TIles Pvt Ltd | D-28/27,8000m2 | 43730 | Mojec Tiles |
| 82 | M/sRoyal Eng | D-30,3544m2 | 43530 | Press Parts |
| 83 | M/sG.G Magnets | D31,2632m2 | 43447 | Ferrite Mannet |
| 84 | M/s baramati Oxygen Pvt Ltd | D-32,2062m2 | 43372 | Oxygen Gas |
| 85 | M/sJ.JEng | D-34,/35,1200m2 | 43800 | Fabrication |
| 86 | M/sTulja Bhawani Cold Store | D-37,6975m2 | 43149 | Storage of Dairy Product |
| 87 | M/s Sartha Enterpruses | D-38, 800m2 | 4366 | Fabrication |
| 88 | M/sShree Ganesh Line Mfg.Co | D-43,800m2 | 43476 | Dricolor |
| 89 | M/sbaramati Textile | D-44,23188m2 | 43769 | Cotten yarn |
| 90 | M/sMuckut Pipe Ltd | D-46,80501m2 | 43584 | Non Galvanise Pipe |
| 91 | M/sOrton Synthetics | D-47,70015m2 | 43757 | Fabrication |
| 92 | M/s Spentex Industries Ltd | D-48,70015m2 | 43785 | Cloth Yarn |
| 93 | M/sSoma Textile | D-4979297m2 | 43716 | Cloth Yarn |
| 94 | M/sDeccan Mech | D-/5051,82835m2 | 43370 | Spirale WeldingPipe |
| 95 | M/sPiaggio Greaves Vehicales | E-02 122800m2 | 43775 | Three VahicalAuto |
| 96 | M/sShree Datta Krupa | E-07 640m2 | Fabrication | |
| 97 | M/sSamrat Plastic Product | E-16,,600m2 | Plasic Bags | |
| 98 | M/sAmeya Industries | E-22/23,600m2 | 43510 | Job Work |
| 99 | M/sOnkar Eng | E-49,1000m2 | Fabrication | |
| 101 | M/sNavnath Eng Works | E-52,600m2 | Fabrication | |
| 102 | M/sSonali Industres | E-53,600m2 | Job Work | |
| 103 | M/sSunita Interptrises | E-57,600m2 | 43606 | Decorative Art |
| 104 | M/sPrathmesh Industries | E-62,600m2 | EngFabrication | |
| 105 | M/sAnupriya Plastic Peroduct | E-67,600m2 | Injection Moulding | |
| 106 | M/sVimsha Indus | E-78,600m2 | Staple Pins | |
| 107 | M/sLaxmi Inds | E-91,600m2 | 21051 | Eng Units |
| 108 | M/sG.P Paper board | E-19,600m2 | 43752 | Paperv Boad |
| 109 | M/sbaramati Krishi Udyog | E-129,800m2 | 43671 | Gelly Food Produts |
| 110 | M/sArunaq Inds | E-130,800m2 | Food Produts | |
| 111 | M/sPromod Eng | E-167,600m2 | 43401 | Eng Works |
| 112 | M/sClobal Inds |
E-182 ,1350m2 |
Fabrication | |
| 113 | M/sNavneet Inds | E-192,1000m2 | Biyle Chane Cover | |
| 114 | M/sShah Inds | E-195,1000m2 | 43382 | Eng |
| 115 | M/sNaidu Udyog | E-201,1575m2 | Sugar Machinary | |
| 116 | M/s Yogesh Interprises | E-205, 800m2 | Plastic Injection | |
| 117 | M/sSurya Power Tech | E-209,1000m2 | 43541 | Motor Capacitol |
| 118 | M/sKelvin Inds | E-210,1000m2 | 43613 | Eng Fabrication |
| 119 | M/sVal Product India Pvt | E-219,33532m2 | 43578 | Poultry Nipple |
| 120 | M/sSubodh IndsI | E-228,800m2 | Capasitor |
|
|
|||
|
About Pune | 24 Hours Pune | Travel Pune | Picnic Spots | Educational Pune | Pune District | Pune's Pride |
|||
|
|
|||
|
View/Sign Guest Book | Mail This Site To Friend | Thanks To | Contact PuneDiary | Place Ad | About Us Site Best Viewed With Internet Explorer at 800*600 Resolution. |
|||
|
|